|
|
| Engine size | Petrol | LPG |
|---|---|---|
1400cc or less | 15p | 11p |
1401cc to 2000cc | 18p | 13p |
Over 2000cc | 26p | 18p |
| Engine size | Diesel |
|---|---|
| 1600cc or less | 12p |
| 1601cc to 2000cc | 15p |
| Over 2000cc | 18p |
Petrol hybrid cars are treated as petrol cars for this purpose.
These rates are calculated from the fuel prices in the tables below:
Petrol
| Engine size | Mean | Applied | Fuel price | Fuel price | Pence | AFR |
|---|---|---|---|---|---|---|
up to 1400 | 47.36 | 40.3 | 136.1 | 618.8 | 15.4 | 15 |
1401 - 2000 | 40.21 | 34.2 | 136.1 | 618.8 | 18.1 | 18 |
over 2000 | 28.22 | 24.0 | 136.1 | 618.8 | 25.8 | 26 |
Diesel
Engine size | Mean | Applied | Fuel price | Fuel price | Pence | AFR |
|---|---|---|---|---|---|---|
Up to 1600 | 60.48 | 51.4 | 140.8 | 639.9 | 12.4 | 12 |
1601 to 2000 | 50.24 | 42.7 | 140.8 | 639.9 | 15.0 | 15 |
Over 2000 | 41.45 | 35.2 | 140.8 | 639.9 | 18.2 | 18 |
LPG
| Engine size | Mean | Applied | Fuel price | Fuel price | Pence | AFR |
|---|---|---|---|---|---|---|
up to 1400 | 37.9 | 32.2 | 77.3 | 351.4 | 10.9 | 11 |
1401 - 2000 | 32.2 | 27.3 | 77.3 | 351.4 | 12.9 | 13 |
over 2000 | 22.6 | 19.2 | 77.3 | 351.4 | 18.3 | 18 |
Add your email below if you want us to keep in touch with you - not a lot just occasionally - so you don't forget who we are and perhaps we can help you with advice on any tax problems that arise.
Enter your email to keep informed:
We are always delighted to speak with new potential clients so don't be bashful, a quick email or telephone conversation with us may make your day! Contact us...

